telecom# traceroute oh.tomsk.ru
traceroute to oh.tomsk.ru (77.106.102.202), 64 hops max, 40 byte packets
1 ...................................
2 vl326-core76.bbn.tomsknet.ru (217.18.129.135) 1.002 ms 1.018 ms 0.945 ms
3 tomtel-peering.bbn.tomsknet.ru (217.18.130.226) 1.308 ms 1.407 ms 1.302 ms
4 qwerty.tomtel.ru (77.106.94.174) 1.370 ms 1.368 ms 1.371 ms
5 * * CoreGW.TSU.net.ru (212.192.100.129) 27.556 ms
6 tsu-peering.bbn.tomsknet.ru (217.18.130.213) 28.397 ms 31.586 ms 24.827 ms
7 ge1-1-core521.bbn.tomsknet.ru (217.18.129.141) 37.280 ms 33.776 ms 35.472 ms
8 sibptus-peering.bbn.tomsknet.ru (217.18.130.222) 35.846 ms 32.149 ms 25.445 ms
9 CoreGW.TSU.net.ru (212.192.100.129) 50.288 ms 56.095 ms 51.299 ms
10 tsu-peering.bbn.tomsknet.ru (217.18.130.213) 57.664 ms 58.868 ms 63.139 ms
11 ge1-1-core521.bbn.tomsknet.ru (217.18.129.141) 49.513 ms 68.461 ms 69.217 ms
12 sibptus-peering.bbn.tomsknet.ru (217.18.130.222) 54.978 ms 59.412 ms 61.947 ms
13 CoreGW.TSU.net.ru (212.192.100.129) 85.792 ms 95.381 ms 109.387 ms
14 tsu-peering.bbn.tomsknet.ru (217.18.130.213) 82.802 ms 87.837 ms 90.554 ms
15 ge1-1-core521.bbn.tomsknet.ru (217.18.129.141) 112.852 ms 97.893 ms 93.098 ms
16 sibptus-peering.bbn.tomsknet.ru (217.18.130.222) 80.731 ms 93.759 ms 79.401 ms
17 CoreGW.TSU.net.ru (212.192.100.129) 146.617 ms *
tsu-peering.bbn.tomsknet.ru (217.18.130.213) 122.867 ms
18 ge1-1-core521.bbn.tomsknet.ru (217.18.129.141) 121.775 ms 118.914 ms 111.290 ms
19 * sibptus-peering.bbn.tomsknet.ru (217.18.130.222) 18.724 ms 2.804 ms
20 sibptus-peering.bbn.tomsknet.ru (217.18.130.221) 2.333 ms 2.268 ms 2.450 ms
21 sibptus-peering.bbn.tomsknet.ru (217.18.130.222) 2.605 ms 2.505 ms 2.636 ms
22 sibptus-peering.bbn.tomsknet.ru (217.18.130.221) 2.397 ms 2.680 ms 2.495 ms
23 sibptus-peering.bbn.tomsknet.ru (217.18.130.222) 2.785 ms 3.025 ms 2.740 ms
24 sibptus-peering.bbn.tomsknet.ru (217.18.130.221) 2.765 ms 2.511 ms 2.609 ms
25 sibptus-peering.bbn.tomsknet.ru (217.18.130.222) 3.315 ms 2.662 ms 23.570 ms
26 sibptus-peering.bbn.tomsknet.ru (217.18.130.221) 3.005 ms 3.172 ms 3.138 ms
27 sibptus-peering.bbn.tomsknet.ru (217.18.130.222) 3.828 ms 2.978 ms 3.457 ms
28 sibptus-peering.bbn.tomsknet.ru (217.18.130.221) 3.054 ms 2.836 ms 3.047 ms
29 sibptus-peering.bbn.tomsknet.ru (217.18.130.222) 3.484 ms 3.931 ms 3.101 ms
30 sibptus-peering.bbn.tomsknet.ru (217.18.130.221) 3.133 ms 3.035 ms 3.289 ms
31 sibptus-peering.bbn.tomsknet.ru (217.18.130.222) 3.609 ms 19.872 ms 3.271 ms
32 sibptus-peering.bbn.tomsknet.ru (217.18.130.221) 3.114 ms 3.300 ms 3.256 ms
33 sibptus-peering.bbn.tomsknet.ru (217.18.130.222) 3.442 ms 3.567 ms 3.724 ms
34 sibptus-peering.bbn.tomsknet.ru (217.18.130.221) 3.619 ms 3.470 ms 3.364 ms
35 sibptus-peering.bbn.tomsknet.ru (217.18.130.222) 3.903 ms 4.147 ms 5.642 ms
36 sibptus-peering.bbn.tomsknet.ru (217.18.130.221) 3.989 ms 3.886 ms 3.488 ms
37 sibptus-peering.bbn.tomsknet.ru (217.18.130.222) 15.601 ms 4.949 ms 4.134 ms
38 sibptus-peering.bbn.tomsknet.ru (217.18.130.221) 4.065 ms 4.590 ms 3.622 ms
39 sibptus-peering.bbn.tomsknet.ru (217.18.130.222) 3.875 ms 4.258 ms 4.300 ms
40 sibptus-peering.bbn.tomsknet.ru (217.18.130.221) 4.659 ms 4.398 ms 4.064 ms
41 sibptus-peering.bbn.tomsknet.ru (217.18.130.222) 4.150 ms 20.762 ms 4.520 ms
42 sibptus-peering.bbn.tomsknet.ru (217.18.130.221) 4.325 ms 3.914 ms 4.267 ms
43 sibptus-peering.bbn.tomsknet.ru (217.18.130.222) 4.688 ms 4.629 ms 3.913 ms
44 sibptus-peering.bbn.tomsknet.ru (217.18.130.221) 4.275 ms 4.152 ms 5.027 ms
45 sibptus-peering.bbn.tomsknet.ru (217.18.130.222) 4.984 ms 5.175 ms 21.717 ms
46 sibptus-peering.bbn.tomsknet.ru (217.18.130.221) 4.249 ms 5.004 ms 4.304 ms
47 sibptus-peering.bbn.tomsknet.ru (217.18.130.222) 6.159 ms 4.680 ms 4.840 ms
48 sibptus-peering.bbn.tomsknet.ru (217.18.130.221) 4.574 ms 4.202 ms 4.419 ms
49 sibptus-peering.bbn.tomsknet.ru (217.18.130.222) 5.075 ms 5.164 ms 22.472 ms
50 sibptus-peering.bbn.tomsknet.ru (217.18.130.221) 4.652 ms 4.773 ms 14.843 ms
51 sibptus-peering.bbn.tomsknet.ru (217.18.130.222) 10.342 ms 5.201 ms 5.324 ms
52 sibptus-peering.bbn.tomsknet.ru (217.18.130.221) 5.149 ms 6.253 ms 4.994 ms
53 sibptus-peering.bbn.tomsknet.ru (217.18.130.222) 13.363 ms 5.294 ms 5.250 ms
54 sibptus-peering.bbn.tomsknet.ru (217.18.130.221) 5.122 ms 4.807 ms 4.965 ms
55 sibptus-peering.bbn.tomsknet.ru (217.18.130.222) 6.146 ms 5.604 ms 5.377 ms
56 sibptus-peering.bbn.tomsknet.ru (217.18.130.221) 4.975 ms 4.840 ms 4.872 ms
57 sibptus-peering.bbn.tomsknet.ru (217.18.130.222) 17.271 ms 5.108 ms 5.776 ms
58 sibptus-peering.bbn.tomsknet.ru (217.18.130.221) 5.223 ms 5.425 ms 6.166 ms
59 sibptus-peering.bbn.tomsknet.ru (217.18.130.222) 5.319 ms 5.865 ms 5.695 ms
60 sibptus-peering.bbn.tomsknet.ru (217.18.130.221) 6.096 ms 5.144 ms 5.329 ms
61 sibptus-peering.bbn.tomsknet.ru (217.18.130.222) 14.149 ms 5.642 ms 5.635 ms
62 sibptus-peering.bbn.tomsknet.ru (217.18.130.221) 5.380 ms 6.341 ms 6.835 ms
63 sibptus-peering.bbn.tomsknet.ru (217.18.130.222) 5.984 ms 6.763 ms 5.852 ms
64 sibptus-peering.bbn.tomsknet.ru (217.18.130.221) 5.773 ms 5.575 ms 5.680 ms
telecom#